Resorts Near Duval Street & Mallory Square
15 resorts within 1.5 miles, closest first — 15 of them within a 90-minute walk.
Resorts within about a mile and a half of Mallory Square and the north end of Duval Street — close enough to walk to the sunset celebration, bars and restaurants of Old Town Key West.
Distances are straight-line from Duval Street & Mallory Square. Walking times assume an easy 3 mph along streets (about 1.25× the straight-line distance); drive times are rough estimates without traffic.
Map data © OpenStreetMap contributors. Pins show approximate locations.
Closest resorts to Duval Street & Mallory Square
| Resort | Distance | On foot / by car | Rating | Price |
|---|---|---|---|---|
| Ocean Key Resort & Spa | 0.1 mi | 2 min walk | 4.6/5 | $$ |
| Opal Key Resort & Marina | 0.1 mi | 2 min walk | 4.5/5 | $$ |
| Hyatt Centric Key West Resort & Spa | 0.2 mi | 6 min walk | 4.4/5 | $$ |
| Hyatt Vacation Club at Sunset Harbor | 0.2 mi | 4 min walk | 4.4/5 | — |
| Pier House Resort & Spa | 0.2 mi | 4 min walk | 4.4/5 | — |
| The Banyan Resort | 0.2 mi | 6 min walk | 4.7/5 | — |
| Galleon Resort | 0.3 mi | 7 min walk | 4.5/5 | — |
| The Marker Key West Harbor Resort | 0.3 mi | 9 min walk | 4.1/5 | $$ |
| Sunset Key Cottages | 0.5 mi | 13 min walk | 4.6/5 | $$$ |
| Island House Key West (men's resort) | 0.8 mi | 19 min walk | 4.7/5 | — |
| Southernmost Beach Resort & Guesthouses | 1.0 mi | 26 min walk | 4.1/5 | $$ |
| Santa Maria Suites Resort | 1.1 mi | 28 min walk | 4.7/5 | $$$ |
| Coconut Beach Resort | 1.2 mi | 31 min walk | 4.5/5 | — |
| The Reach Key West, Curio Collection by Hilton | 1.2 mi | 29 min walk | 3.9/5 | $$ |
| Casa Marina Key West, Curio Collection by Hilton | 1.3 mi | 34 min walk | 3.7/5 | $$ |
All resorts near Duval Street & Mallory Square
Closest first.